NO. | Item | Technical parameter |
1 | Maximum effective width of base fabric (mm) | 1650 |
2 | Diameter of base fabric (mm) | <=∮1500 |
3 | Unwinding speed (m/min) | <200 |
4 | Inner diameter of base fabric roll core | ∮76.2mm |
5 | Weight of base fabric (t) | Maximum 1 ton |
6 | Unwinding system | Belt width 240mm |
7 | Edge alignment and alignment of base fabric width | Controlled manually |
8 | Threading method | Manual cloth guiding |
9 | Cloth cutting detection | Equipped with a cloth cutting detection system. When the cloth is cut, the entire machine stops to reduce the waste of base fabric. |
10 | Power | 1KW |
11 | Minimum air pressure requirement | 0.4Mpa |
12 | Air consumption | Approximately 1 cubic meter per hour |
| Transmission | |
13 | Power | Driven by an independent motor |
14 | Cloth feeding belt | Synchronous belt drive, flat belt drive |
| Others | |
15 | Protection | The main transmission components are protected by protective covers |
16 | Size | 3872(L)X2626(W)X2225(H) |
17 | Weight (KG) | About 350 |